
The PSCA offers three types of Record of Merit awards, recognizing sires and dams that have produced multiple titled offspring. These awards highlight the importance of sires and dams in our breed.
• Record of Merit (ROM & ROMX) recognizes sires and dams that have produced titled offspring in Conformation. There are two levels, ROM and ROMX based on the number of champions produced.
• Record of Merit – Versatility (ROM-V & ROMX-V) recognizes sires and dams that have produced titled offspring in multiple categories. There are two levels based on the number of titled offspring. (This versatility award recognizes the versatility of the offspring, not the dog, as in the versatility awards.)
• Hall of Fame (HOF) This prestigious award recognizes sires and dams that have garnered all four Record of Merit titles (ROM, ROMX, ROM-V, and ROMX-V).
FOR MORE INFORMATION
HALL OF FAME SIRES & DAMS
![]() | Registered Name | Owner | Year |
![]() | La Brise Cotton-Tail Rabbit | Patricia Princehouse | 2007 #001 |
![]() | La Brise Tug of War | Kathy Burger | 2012 #002 |
![]() | La Brise Rainbeau Rabbit | Patricia Princehouse | 2012 #003 |
![]() | Gabizos du Picourlet | Susan Buttivant | 2019 #004 |
![]() | Arcadia Cadence de La Brise | Karen Romine & Patricia Princehouse | 2019 #005 |
![]() | Registered Name | Owner | Year |
![]() | Lutece de La Brise | Fran Princehouse | 2005 #001 |
![]() | Aoubere du Val d’Ares | Patricia Princehouse | 2010 #002 |
![]() | Westhill Amie de La Brise | Kathy Burger | 2011 #003 |
![]() | Arbouse de l’Oustaou de Padel | Joni Monney-McKeown | 2015 #004 |
![]() | Arizes du Pic d’Arbizon | Cindy Wilmoth & Patricia Princehouse | 2015 #005 |
![]() | Drôle d’Oiseau Hirondelle | Amy Burnette / Joni Monney-McKeown | 2016 #006 |
RECORD OF MERIT SIRES
ROM Sire | (5 CH) | (ROM) | |
Registered Name | Owner | Year | |
![]() | Mistry’s Willy de La Brise | Patricia Princehouse | 2005 |
![]() | Ojibwa Bleu du Val Soannan | Patricia Princehouse | 2007 |
![]() | Arcadia Cadence de La Brise | Karen Romine & Patricia Princehouse | 2018 |
![]() | Gabizos du Picourlet | Susan Buttivant | 2019 |
(plus all HOF Sires) | |||
ROM Excellent Sire | (8 CH) | (ROMX) | |
Registered Name | Owner | Year | |
![]() | Gabizos du Picourlet | Susan Buttivant | 2019 |
![]() | Arcadia Cadence de La Brise | Karen Romine & Patricia Princehouse | 2019 |
(plus all HOF Sires) | |||
ROM-Versatility Sire | (25 pts in min 2 areas) | (ROM-V) | |
Registered Name | Owner | Year | |
![]() | Ojibwa Bleu du Val Soannan | Patricia Princehouse | 2005 |
![]() | Mistry’s Willy de La Brise | Patricia Princehouse | 2005 |
![]() | La Brise Cinnamon Bear | Patricia Princehouse | 2012 |
![]() | La Brise Jumpin Jiminy | Toni Lugosky | 2012 |
![]() | Nivose sur La Brise | Joe & Fran Princehouse | 2012 |
![]() | You You de la Vallée du Mouton | Patricia Princehouse | 2012 |
![]() | Gabizos du Picourlet | Susan Buttivant | 2019 |
![]() | Bellocq du Pic d’Arrouyette | Susan Buttivant | 2o19 |
(plus all HOF Sires) | |||
ROM Excellent-Versatility Sire | (40 pts in min. 2 areas) | (ROMX-V) | |
Registered Name | Owner | Year | |
![]() | Ojibwa Bleu du Val Soannan | Patricia Princehouse | 2007 |
![]() | Gabizos du Picourlet | Susan Buttivant | 2019 |
![]() | Arcadia Cadence de La Brise | Karen Romine & Patricia Princehouse | 2019 |
![]() | Bellocq du Pic d’Arrouyette | Susan Buttivant | 2o19 |
(plus all HOF Sires) |
RECORD OF MERIT DAMS
ROM Dam | (3 CH) | (ROM) | |
Registered Name | Owner | Year | |
![]() | Maranatha Katriel de La Brise | Fran Princehouse | 2012 |
![]() | Trocadero de La Brise | Patricia Princehouse | 2012 |
![]() | Burgerhaus Grand Prix | Sue Snyder | 2016 |
(plus all HOF Dams) | |||
ROM Excellent Dam | (5 CH) | (ROMX) | |
Registered Name | Owner | Year | |
(plus all HOF Dams) | |||
ROM-Versatility Dam | (15 pts in min. 2 areas) | (ROM-V) | |
Registered Name | Owner | Year | |
![]() | Kaya de La Brise | Patricia Princehouse | 2012 |
![]() | Maranatha Katriel de La Brise | Fran Princehouse | 2012 |
![]() | Rosehaven Ariana de La Brise | Patricia Princehouse | 2012 |
![]() | Rosehaven Lavender de La Brise | Robin Colvell | 2012 |
![]() | Trocadero de La Brise | Patricia Princehouse | 2012 |
![]() | Burgerhaus Grand Prix | Sue Snyder | 2016 #007 |
(plus all HOF Dams) | |||
ROM Excellent-Versatility Dam | (25 pts in min. 2 areas) | (ROMX-V) | |
Registered Name | Owner | Year | |
![]() | Maranatha Katriel de La Brise | Fran Princehouse | 2012 |
![]() | Trocadero de La Brise | Patricia Princehouse | 2012 |
(plus all HOF Dams) |