
The PSCA offers five versatility awards recognizing Pyrenean Shepherds, for their accomplishments, in three or more different venues. These awards highlight the versatility of our breed.
FOR MORE INFORMATION
PSCA Versatility Point Schedule – 2020-2021
PSCA Versatility Form 2020-2021
VERSATILITY AWARDS
Dogs are listed under the highest award that they received.
BRONZE AWARD (VPB) | (15 points in 3 areas) | ||
Registered Name | Owner | Year | |
![]() | La Brise Amourette | Kathy Burger | 2013 |
![]() | La Brise Moustique Bleu | Kelly Maier | 2013 |
![]() | Desirae de La Foret | Sue Snyder | 2014 |
![]() | La Brise Golden Bear | Cindy Wilmouth | 2014 |
![]() | Delice de Terra-Blue | Ila McLaughlin | 2015 |
![]() | Hourquette des Forges de Thor | Diane Overstreet | 2015 |
![]() | La Brise What a Knockout | Toni A. Lugosky | 2015 |
![]() | Terra-Blue Ariége | Kim Rice | 2015 |
![]() | Thimble Farm Chippewa Joie De Vivre | Valerie Davis | 2016 |
![]() | Thimble Farm Cirque de L’Espirit | Valerie Davis | 2016 |
![]() | Starlytes Keto Golden Girl | Mark & Donna Whitham | 2017 |
![]() | Herve De La Foret | Regina Libby | 2019 |
![]() | Highwater Cascade | Janice L. Gregory | 2019 |
SILVER AWARD (VPS) | (20 points in 4 areas) | ||
Registered Name | Owner | Year | |
![]() | Douce de la Vallee du Mouton | Sue Snyder | 2013 |
![]() | Rosehaven Scout de La Brise | Kathy Burger | 2013 |
![]() | Burgerhaus Lumiere Noire de La Foret | Sue Snyder | 2014 |
![]() | Chaparral’s Tango Alegria | Karen Majke | 2014 |
![]() | La Brise Itsa Madcap Widget | Betty Wathne | 2014 |
![]() | Westhill Jeremie de La Brise | Toni Lugosky | 2014 |
![]() | La Brise Aren’t You J’Ellis | Anne Nile | 2015 |
![]() | Madcap Lodestar | Stephanie Lowe | 2015 |
![]() | Valduzun’s Just Because | Jim & Julie Yamane | 2015 |
![]() | Premier Rio de La Foret | Susan Renee MacBean | 2016 |
![]() | Chaparral’s High Honour | Lee Ann Simonson | 2017 |
![]() | Goldenbear St-Larry-Soulan de La Brise | Cindy Wilmouth | 2017 |
![]() | Winecup Andreu de Bien-Aime | Katherine McGuire & Terri Walker | 2017 |
![]() | Thimble Farm Chippewa Joie De Vivre | Val Davis | 2019 |
![]() | Thimble Farm Cirque de L’Espirit | Val Davis | 2019 |
![]() | Tempete De La Foret | Regina Libby | 2019 |
![]() | Herve De La Foret | Regina Libby | 2019 |
GOLD AWARD (VPG) | (25 points in 5 areas) | ||
Registered Name | Owner | Year | |
![]() | Eau de Terra-Blue | Christine Sapa | 2015 |
![]() | Et Cetera Bleu de Terra-Blue | Melinda Hughes | 2016 |
![]() | Valdazun’s Just Because | Jim & Julie Yamane | 2016 |
![]() | Danse Lyrique de Coolmoor Sunfire | Cindy Glover | 2017 |
![]() | Horquette des Forges de Thor | Diane Overstreet & Terri Walker | 2017 |
![]() | La Brise Chanson de Roland | Sarah Herring | 2017 |
![]() | Noble d’Artgnan de Bien-Aime | Eleanora Zalo & Terri Walker | 2017 |
![]() | Thimble Farm Chippewa Joie De Vivre | Val Davis | 2019 |
![]() | Thimble Farm Cirque de L’Espirit | Val Davis | 2019 |
PLATINUM AWARD (VPP) | (30 points in 6 areas) | ||
Registered Name | Owner | Year | |
![]() | Premier L’as de La Foret | Mary Newman | 2014 |
![]() | La Brise Roi d’Amour | Stephanie Lowe | 2014 |
![]() | La Brise Jumpin Jiminy | Toni Lugosky | 2015 |
![]() | Burgerhaus Lumiere Noire De La Foret | Sue Snyder | 2016 |
![]() | Chapparal’s Tango Alegria | Karen Majka | 2016 |
![]() | Aramis de La Brise | Karen Majka | 2017 |
![]() | Arcadia Cadence de La Brise | Karen Romine & Patricia Princehouse | 2017 |
![]() | Goldenbear’s Genevieve de La Brise | Pam Vojtas | 2017 |
![]() | It’s Like Bolt Saving The World | Kandee Bishea | 2019 |
![]() | La Brise Chanson De Roland | Sarah Herring | 2019 |
![]() | Hourquette Des Forges De Thor | Diane Overstreet & Terri Walker | 2019 |
MASTER AWARD (VPM) | (40 points in 7 areas) | ||
![]() | Registered Name | Owner | Year |
![]() | Burgerhaus Grand Prix | Sue Snyder | 2014 |
![]() | La Brise Alexander the Great | Deb Rabuck | 2014 |
![]() | Gitan Roi de Bien-Aime | Diane Overstreet | 2015 |
![]() | Goldenbear’s Genevieve De La Brise | Pam Vojtas | 2019 |
![]() | Premier L’As De La Foret | Mary Newman | 2019 |
![]() | Chaparral’s Tango Alegria CZY8-Silver | Karen Majka | 2019 |
___________________________________
THE ORIGINAL PSCA VERSATILITY TITLES
The original PSCA versatility program offered 5 titles: VP1, VP2, VP3, VP4, and VP5. Only the dog’s highest award is listed here.
Title | Registered Name | Owner |
VP1 | Burgerhaus Grand Prix | Sue Snyder |
VP1 | Eaux-Vives de Bien Aime | Terri Walker & Kathy Jeffers |
VP1 | La Brise Cinnamon Bear | Patricia Princehouse |
VP1 | La Brise Tug of War | Kathy Burger |
VP1 | Ojibwa Bleu du Val Soannon | Patricia Princehouse |
VP1 | Orchidee de La Brise | Colette Wilson |
VP1 | Premier L’As de La Foret | Mary Newman |
VP1 | Rosehaven Chica de La Brise | Marilyn Abbett |
VP1 | Sagette du Val Soannan | Barbara Krasner & Patricia Princehouse |
VP3 | Taliesin Madeline La Brise | Andreas Guelzow |
VP1 | Urrugne de l’Estaube | Patricia Princehouse |
VP2 | Germinal de La Brise | Joe & Fran Princehouse |
VP2 | Gitan Roi de Bien-Aime | Diane Overstreet |
VP2 | Kira Canalettes de La Brise | Evelyn McCutcheon |
VP2 | La Brise Jumpin Jiminy | Toni Lugosky |
VP2 | Levi de La Brise | Kim Rice & Patricia Princehouse |
VP2 | Rosehaven Scout de La Brise | Kathy Burger |
VP2 | Weskey’s La Brise BluBoy RsHvn | Patricia Princehouse |
VP2 | Westhill Amie de La Brise | Kathy Burger |
VP3 | Joelle de La Valle du Mouton | Elizabeth & JP Evans |
VP3 | La Brise Alexander the Great | Deb Rabuck |
VP3 | Nivose sur La Brise | Joe & Fran Princehouse |
VP3 | Taliesin Timbalier de La Brise | Andreas Guelzow |